PRODUCTS
HD & HT & HF Series (Multi-Scissor)
Category:
Supports various non-standard customizations.
Applicable scenarios: Widely suitable for cargo handling on production lines, transporting goods between basements and ground levels or between different floors, and more.
Keywords:
Fixed-Type Lift Platform Series
Product Details
HD & HT & HF Series (Multi-Forklift Platform Trucks)
| Model number | Payload (KG) | Countertop dimensions (MM) | Base dimensions (MM) | Minimum Height (MM) | Maximum Height (MM) | Lifting time (s) | Input Voltage (V) | Motor power (kW) | Net weight (kg) |
| HD1000 | 1000 | 1300*820 | 1266*680 | 305 | 1780 | 35-45 | 380/220 | 2.2 | 210 |
| HD2000 | 2000 | 1300*850 | 1225*785 | 360 | 1780 | 35-45 | 380/220 | 2.2 | 295 |
| HD4000 | 4000 | 1700*1200 | 1600*930 | 400 | 2050 | 55-65 | 380/220 | 2.2 | 520 |
| HT1000 | 1000 | 1700*1000 | 1554 ×1000 | 470 | 3000 | 35-45 | 380/220 | 2.2 | 450 |
| HT2000 | 2000 | 1700*1000 | 1606×1010 | 560 | 3000 | 50-60 | 380/220 | 2.2 | 750 |
| HF400 | 400 | 1700*1000 | 1600*1000 | 600 | 4140 | 35-45 | 380/220 | 2.2 | 548 |
| HF800 | 800 | 1700*1000 | 1606×1010 | 706 | 4210 | 70-80 | 380/220 | 2.2 | 858 |
Recommended Products
Messages
If you’re interested in our products, please leave us a message, and we’ll get in touch with you as soon as possible!