PRODUCTS
Supports various non-standard customizations.
Applicable scenario: Used in factory workshops, compatible with pallet trucks.
Keywords:
HY low-emission platform
Product Details
Low-Release Platform HY Series
| Model number | Payload (KG) | Countertop dimensions (MM) | Minimum Height (MM) | Maximum Height (MM) | Lifting time (s) | Input Voltage (V) | Motor power (kW) | Net weight (kg) |
| HY1001 | 1000 | 1450*1140 | 85 | 860 | 20-30 | 380/220 | 1.1 | 357 |
| HY1002 | 1000 | 1600*1140 | 85 | 860 | 20-30 | 380/220 | 1.1 | 364 |
| HY1003 | 1000 | 1450*800 | 85 | 860 | 20-30 | 380/220 | 1.1 | 326 |
| HY1004 | 1000 | 1600*800 | 85 | 860 | 20-30 | 380/220 | 1.1 | 332 |
| HY1005 | 1000 | 1600*1000 | 85 | 860 | 20-30 | 380/220 | 1.1 | 352 |
| Model number | Payload (KG) | Countertop dimensions (MM) | Minimum Height (MM) | Maximum Height (MM) | Lifting time (s) | Input Voltage (V) | Motor power (kW) | Net weight (kg) |
| HY1501 | 1500 | 1600*800 | 105 | 870 | 25-35 | 380/220 | 1.5 | 367 |
| HY1502 | 1500 | 1600*1000 | 105 | 870 | 25-35 | 380/220 | 1.5 | 401 |
| HY1503 | 1500 | 1600*1200 | 105 | 870 | 25-35 | 380/220 | 1.5 | 415 |
| HY2001 | 2000 | 1600*1200 | 105 | 870 | 30-40 | 380/220 | 2.2 | 419 |
| HY2002 | 2000 | 1600*1000 | 105 | 870 | 30-40 | 380/220 | 2.2 | 405 |
Recommended Products
Messages
If you’re interested in our products, please leave us a message, and we’ll get in touch with you as soon as possible!