PRODUCTS
Supports various non-standard customizations.
Applicable scenarios: Widely suitable for cargo handling on production lines, transporting goods between basements and ground levels or between different floors, and more.
Keywords:
HW lifting platform
Product Details
HW Series
| Model number | Payload (KG) | Countertop dimensions (MM) | Base dimensions (MM) | Minimum Height (MM) | Maximum Height (MM) | Lifting time (s) | Input Voltage (V) | Motor power (kW) | Net weight (kg) |
| HW1001 | 1000 | 1300*820 | 1240*670 | 205 | 1000 | 20-25 | 380/220 | 1.1 | 160 |
| HW1002 | 1000 | 1600*1000 | 1240*670 | 205 | 1000 | 20-25 | 380/220 | 1.1 | 186 |
| HW1003 | 1000 | 1700*850 | 1502×680 | 240 | 1300 | 30-35 | 380/220 | 1.1 | 200 |
| HW1004 | 1000 | 1700*1000 | 1502×680 | 240 | 1300 | 30-35 | 380/220 | 1.1 | 210 |
| HW1005 | 1000 | 2000*850 | 1502×680 | 240 | 1300 | 30-35 | 380/220 | 1.1 | 212 |
| HW1006 | 1000 | 2000*1000 | 1502×680 | 240 | 1300 | 30-35 | 380/220 | 1.1 | 223 |
| HW1007 | 1000 | 1700*1500 | 1600*1362 | 240 | 1300 | 35-40 | 380/220 | 1.1 | 365 |
| HW1008 | 1000 | 2000*1700 | 1600*1362 | 240 | 1300 | 35-40 | 380/220 | 1.1 | 430 |
| Model number | Payload (KG) | Countertop dimensions (MM) | Base dimensions (MM) | Minimum Height (MM) | Maximum Height (MM) | Lifting time (s) | Input Voltage (V) | Motor power (kW) | Net weight (kg) |
| HW2001 | 2000 | 1300*850 | 1225*785 | 230 | 1000 | 20-25 | 380/220 | 2.2 | 235 |
| HW2002 | 2000 | 1600*1000 | 1225*785 | 230 | 1000 | 20-25 | 380/220 | 2.2 | 268 |
| HW2003 | 2000 | 1700*850 | 1630*785 | 250 | 1300 | 25-35 | 380/220 | 2.2 | 289 |
| HW2004 | 2000 | 1700*1000 | 1630*785 | 250 | 1300 | 25-35 | 380/220 | 2.2 | 300 |
| HW2005 | 2000 | 2000*850 | 1630*785 | 250 | 1300 | 25-35 | 380/220 | 2.2 | 300 |
| HW2006 | 2000 | 2000*1000 | 1630*785 | 250 | 1300 | 25-35 | 380/220 | 2.2 | 315 |
| HW2007 | 2000 | 1700*1500 | 1630*1435 | 250 | 1400 | 25-35 | 380/220 | 2.2 | 415 |
| HW2008 | 2000 | 2000*1800 | 1630*1435 | 250 | 1400 | 25-35 | 380/220 | 2.2 | 500 |
| Model number | Payload (KG) | Countertop dimensions (MM) | Base dimensions (MM) | Minimum Height (MM) | Maximum Height (MM) | Lifting time (s) | Input Voltage (V) | Motor power (kW) | Net weight (kg) |
| HW4001 | 4000 | 1700*1200 | 1600*930 | 240 | 1050 | 30-40 | 380/220 | 2.2 | 375 |
| HW4002 | 4000 | 2000*1200 | 1600*930 | 240 | 1050 | 30-40 | 380/220 | 2.2 | 405 |
| HW4003 | 4000 | 2000*1000 | 1980*930 | 300 | 1400 | 45-50 | 380/220 | 2.2 | 470 |
| HW4004 | 4000 | 2000*1200 | 1980*930 | 300 | 1400 | 45-50 | 380/220 | 2.2 | 490 |
| HW4005 | 4000 | 2200*1000 | 1980*930 | 300 | 1400 | 45-50 | 380/220 | 2.2 | 480 |
| HW4006 | 4000 | 2200*1200 | 1980*930 | 300 | 1400 | 45-50 | 380/220 | 2.2 | 505 |
| HW4007 | 4000 | 1700*1500 | 1665×1432 | 350 | 1300 | 35-45 | 380/220 | 2.2 | 570 |
| HW4008 | 4000 | 2200*1800 | 1665×1432 | 350 | 1300 | 35-45 | 380/220 | 2.2 | 655 |
Recommended Products
Messages
If you’re interested in our products, please leave us a message, and we’ll get in touch with you as soon as possible!